| Dec. 1959 | Started operation at the present location as Okada Kogyo Works. |
|---|---|
| July 1966 | Established as Okada Kogyo Co., Ltd., (with one million yen in capital). |
| May 1977 | Started production of HiBox, a new product. |
| Dec. 1984 | Established HiBox Co., Ltd., (with three million yen in capital), to keep pace with the widespread use of the flexible manufacturing system. |
| June 1986 | Purchased a 1,400 square meter land lot in Izumi-cho, Anjo City. |
| July 1987 | Constructed a plant with a 1,060 square meter floorage on the purchased land and started production therein. |
| July 1994 | Okada Kogyo Co., Ltd., increased its capital to 10 million yen. |
| July 1994 | HiBox Co., Ltd., increased its capital to 10 million yen. |
| Feb. 1999 | Okada Kogyo Co., Ltd., was renamed LGC Co., Ltd. |
| Feb. 2000 | Purchased Takahama Distribution Center (788 square meters) in Aomi-cho, Takahama City. |
| Oct. 2001 | Purchased Anjo Distribution Center (1,000 square meters) in Izumi-cho, Anjo City. |
| Oct. 2003 | Purchased an industrial site in Yoshikawa-cho, Takahama City. |
| Aug. 2005 | Constructed a warehouse in Yoshikawa-cho, Takahama City. |
| June 2006 | Constructed a plant in Yoshikawa-cho, Takahama City. |
Copyright (C) LGC Co., Ltd. All Rights Reserved.