| Facility | Capacity | Quantity | |||
|---|---|---|---|---|---|
| CAD/CAM | 3 dimensional | 4 | |||
| 2 dimensional | 5 | ||||
| FDM laminating forming machine | Max. workable model size | 600(H)×500×600 | 1 | ||
| Sheet forming line | PP | Max. workable size | [1 to 6 (T)] ×950× [250 to any larger number] |
1 | |
| Nylon | Max. workable size | [1 to 6 (T)] ×950× [250 to any larger number] |
1 | ||
| Automated thickness measuring instrument |
1/100 mm in resolution | 1 | |||
| In-line shearer | Capacity: 7.5kw; Width: 1200 |
1 | |||
| Pneumatic/vacuum molding line | Max. workable size | [1 to 3 (T)] ×700×500 ×140(H) |
1 | ||
| In-line mechanical press |
900 KN | 1 | |||
| 400 KN | 1 | ||||
| Pneumatic/vacuum molding model building machine |
Max. workable range | [0.5 to 3(T)] ×500× 320×200(H) |
1 | ||
| NC router machine | Max. workable range | 100(T)×2000×1000 | 1 | ||
| 100(T)×1000×1000 | 2 | ||||
| Multi-cutting machine | Max. workable range | 100(T)×3050×1680 | 1 | ||
| 100(T)×2190×1680 | 2 | ||||
| Hydraulic press | Working capacity | 200 tons | 1 | ||
| 150 tons | 1 | ||||
| Mechanical press | Working capacity | 245 KN | 1 | ||
| Shearer | Working capacity | 3.7 kw | 1 | ||
| Max. width × depth | 1350×1400 | ||||
| Grinder (installed in a dedicated soundproof chamber) |
PP | Capacity | 15 kw | 1 | |
| Nylon | Capacity | 15 kw | 1 | ||
| Automated warehouse | Storage capacity | 1 ton/shelf×100 shelves |
1 | ||
| Panel saw | Max. cutting range | 40 (T)×2400 (section length) |
1 | ||
| Double surface plate sliding universal traversing cutter |
Max. cutting range | 70 (T)×400 (section length) |
2 | ||
| Contour machine | Max. reach×height | 600×200 | 4 | ||
| Crosscutter | Max. reach×height | 450×300 | 1 | ||
| Chamfering machine | Max. chamfering thickness | 120 | 1 | ||
| Stitcher | Max. depth | 1000 | 1 | ||
| Slotter | Max. width×depth | 2000×450 | 1 | ||
| Slitter | Max. width | 1500 | 1 | ||
| Heat-bending machine | Max. width×depth | 1300×800 | 1 | ||
| Ultrasonic welder | Capacity | 12 KHz | 4 | ||
| Thread fastening machine with a feeder |
Specifications | To be exclusively used for M4 thread size |
6 | ||
| Rivetter | Specifications | To be exclusively used for rivets with a diameter of 4 mm |
2 | ||
| Hot stamping machine | Printing plate size | 180×60 | 2 | ||
3 dimensional CAD
Plotting by use of 3 dimensional CAD
Contour machine
Double surface plate sliding
universal traversing cutter
Ultrasonic welder
Hot stamping machine
Copyright (C) LGC Co., Ltd. All Rights Reserved.